Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing 61–120 of 123 results
FilterDimensions | 5.25 × 1.82 x 1.80 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.00 × 1.65 x 2.10 inch |
---|---|
Shape | Acorn |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.43 inch |
Dimensions | 5.75 × 1.90 x 1.77 inch |
---|---|
Shape | Dublin, Sitter |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.35 inch |
Dimensions | 5.10 × 1.52 x 2.63 inch |
---|---|
Shape | Freehand, Acorn |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 2.05 inch |
Dimensions | 5.15 × 1.85 x 2.10 inch |
---|---|
Shape | Dublin, Sitter |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.60 inch |
Dimensions | 8.00 × 1.97× 2.22 inch |
---|---|
Shape | Canadian |
Pipe Weight | 3.35 oz. |
Bowl Diameter | 0.92 inch |
Bowl Depth | 1.81 inch |
Dimensions | 5.00 × 2.05 x 2.34 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.57 inch |
Dimensions | 5.6 × 1.58 × 2.22 inch |
---|---|
Shape | Dublin, Paneled |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.68 inch |
Comes with Titanium Tamper
Dimensions | 10 × 2.24× 4.67 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 6.10 oz. |
Bowl Diameter | 0.96 inch |
Bowl Depth | 3.00 inch |
Dimensions | 5.6 × 1.30× 1.45 inch |
---|---|
Shape | Freehand- Blowfish |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.00 inch |
Dimensions | 5.22 × 1.42× 2.00 inch |
---|---|
Shape | Paneled Volcano |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.42 inch |
Dimensions | 6.10 × 2.63× 2.29 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.35 |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.83 inch |
Dimensions | 5.5 × 1.65× 2.68 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 2.80 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.75 inch |
Dimensions | 5.75 × 1.35 × 1.87 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.35 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.30 inch |
Dimensions | 5.75 × 1.35 × 1.87 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.35 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.30 inch |
Dimensions | 5.75 × 1.35 × 1.87 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.35 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.30 inch |
Dimensions | 5.75× 1.85 x 1.65 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.46 inch |
Dimensions | 5.00 × 2.06 × 1.72 inch |
---|---|
Shape | Tomato |
Pipe Weight | 2.55 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.5 × 1.79 × 2.43 inch |
---|---|
Shape | Freehand |
Pipe Weight | 1.95 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.87 inch |
Dimensions | 5.25 × 1.95 × 2.46 inch |
---|---|
Shape | Freehand |
Pipe Weight | 3.00 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.99 inch |
Dimensions | 5.25 × 1.95 × 2.46 inch |
---|---|
Shape | Freehand |
Pipe Weight | 3.00 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.99 inch |
Dimensions | 5.25 × 1.95 × 2.46 inch |
---|---|
Shape | Freehand |
Pipe Weight | 3.00 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.99 inch |
Dimensions | 5.90 × 1.81 × 2.52 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.77 inch |
Dimensions | 5.90 × 1.81 × 2.52 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.77 inch |
Dimensions | 4.00 × 1.53 x 2.00 inch |
---|---|
Shape | Acorn/Pear |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.35 inch |
Dimensions | 4.75 × 1.48 x 2.18 inch |
---|---|
Shape | Acorn/Fig |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.32 inch |
Dimensions | 4.25 × 1.43 x 2.03 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.5 × 1.25× 1.85 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.40 × 1.40× 1.50 inch |
---|---|
Shape | Pot |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.25 inch |
Dimensions | 5.25 × 1.43 × 1.80 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.90 × 1.36 × 1.73 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.90 × 1.35 × 1.75 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.40 inch |
Dimensions | 6.4 × 1.53 × 1.96 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.75 × 1.42 × 1.75 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.25 inch |
Dimensions | 5.00 × 1.17× 1.75 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.10 oz. |
Bowl Diameter | 0.66 inch |
Bowl Depth | 1.43 inch |
Dimensions | 5.15 × 1.17× 1.77 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.66 inch |
Bowl Depth | 1.40 inch |
Dimensions | 11 × 1.29 × 1.92 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.64 inch |
Dimensions | 11 × 1.29 × 1.92 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.64 inch |
Dimensions | 6× 1.00× 1.21 inch |
---|---|
Shape | Cutty |
Pipe Weight | 0.45 oz. |
Bowl Diameter | 0.61 inch |
Bowl Depth | 1.18 inch |
Dimensions | 6× 1.00× 1.21 inch |
---|---|
Shape | Cutty |
Pipe Weight | 0.45 oz. |
Bowl Diameter | 0.61 inch |
Bowl Depth | 1.18 inch |
Dimensions | 5.75 × 1.82× 1.77 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 2.40 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.44 inch |
Dimensions | 6.05 × 1.57× 1.94 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.05 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.51 inch |
Dimensions | 6.75 × 1.17× 1.60 inch |
---|---|
Shape | Â Billiard |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.52 inch |
Dimensions | 4.75× 1.50 x 1.52 inch |
---|---|
Shape | Acorn |
Pipe Weight | 1.05 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.02 inch |
Dimensions | 5.5 × 1.72 x 1.32 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.85 inch |
Bowl Depth | 0.95 inch |
Dimensions | 4.5 × 1.40 x 1.90 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.50 inch |
Dimensions | 4.1 × 1.93 x 1.40 inch |
---|---|
Shape | Tomato |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.08 inch |
Dimensions | 5.75 × 1.28 × 1.56 inch |
---|---|
Shape | Â Canadian |
Pipe Weight | 1.10 oz. |
Bowl Diameter | 0.72 inch |
Bowl Depth | 1.44 inch |
Dimensions | 5.50 × 1.51× 1.87 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.57 inch |
Dimensions | 5.50× 1.56 x 2.03 inch |
---|---|
Shape | Lovat |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.60 inch |
Dimensions | 5.50× 1.56 x 2.03 inch |
---|---|
Shape | Lovat |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.60 inch |
Dimensions | 5.50× 1.56 x 2.03 inch |
---|---|
Shape | Lovat |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.60 inch |
Dimensions | 5.75 × 1.20 x 1.60 inch |
---|---|
Shape | Billiard |
Pipe Weight | 0.85 oz. |
Bowl Diameter | 0.68 inch |
Bowl Depth | 1.39 inch |
Dimensions | 5.75 × 1.18 x 1.68 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 0.85 oz. |
Bowl Diameter | 0.67 inch |
Bowl Depth | 1.32 inch |
Dimensions | 5.50 × 1.27 x 1.55 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.67 inch |
Bowl Depth | 1.19 inch |
Dimensions | 5.5 × 1.55 x 2.04 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.74 inch |
Block Meerschaum. Carved Flowers on the Front of the Bowl.
Dimensions | 9.5 × 1.58 × 2.14 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.69 inch |
Block Meerschaum.
Dimensions | 5.5 × 1.51 × 2.23 inch |
---|---|
Shape | Carved (Meerschaum) |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.68 inch |
Bowl Depth | 1.40 inch |
Block Meerschaum
Dimensions | 5.6 × 1.27 × 1.34 inch |
---|---|
Shape | Carved (Meerschaum) |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.37 inch |
Block Meerschaum
Dimensions | 5.75 × 1.65 × 2.42 inch |
---|---|
Shape | Carved (Meerschaum) |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.70 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233